Timetables for February 1st 2012 - March 1st 2012.
| JR Kojima Station Bus stop number 5 |
⇒ |
Mizushima Station Bus stop number 2 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Okayama Airport |
|---|---|---|---|---|---|---|
| 6:05 | Nonstop |
6:40 | ||||
| 7:25 | ⇒ |
7:55 | ⇒ |
8:40 | Nonstop |
9:15 |
| 7:45 | ⇒ |
8:15 | ⇒ |
9:00 | Nonstop |
9:35 |
| 11:10 | Nonstop |
11:45 | ||||
| 13:10 | Nonstop |
13:45 | ||||
| 14:55 | ⇒ |
15:40 | Nonstop |
16:15 | ||
| 15:50 | Nonstop |
16:25 | ||||
| 15:20 | ⇒ |
16:05 | Nonstop |
16:40 | ||
| 16:20 | ⇒ |
17:05 | Nonstop |
17:40 | ||
| 18:45 | Nonstop |
19:20 |
| Okayama Airport Bus stop number 4 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Mizushima Station |
⇒ |
JR Kojima Station |
|---|---|---|---|---|---|---|
| 9:00 | Nonstop |
9:35 | ||||
| 10:05 | Nonstop |
10:40 | ⇒ |
11:14 | ⇒ |
11:41 |
| 11:10 | Nonstop |
11:45 | ⇒ |
12:19 | ||
| 14:00 | Nonstop |
14:35 | ||||
| 15:50 | Nonstop |
16:25 | ||||
| 17:25 | Nonstop |
18:00 | ||||
| 18:30 | Nonstop |
19:05 | ⇒ |
19:39 | ||
| 19:00 | Nonstop |
19:35 | ⇒ |
20:09 | ||
| 20:50 | Nonstop |
21:25 | ||||
| 21:05 | Nonstop |
21:40 | ⇒ |
22:14 | ⇒ |
22:41 |
*Children's fares are half of adult's.
*An expressway is used between Kurashiki and Okayama Airport.
| Chutetsu Bus | 086-222-6601 |
| Shimoden Bus, Kojima Branch Office | 086-472-2811 |