Timetables for May 1st 2008 - May 31st 2008.
| JR Kojima Station Bus stop number 3 |
⇒ |
Mizushima Station Bus stop number 2 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Okayama Airport |
|---|---|---|---|---|---|---|
| 6:00 | Nonstop |
6:35 | ||||
| 6:55 | ⇒ |
7:25 | ⇒ |
8:10 | Nonstop |
8:45 |
| 8:00 | ⇒ |
8:30 | ⇒ |
9:15 | Nonstop |
9:50 |
| 10:25 | Nonstop |
11:00 | ||||
| 14:05 | Nonstop |
14:40 | ||||
| 14:40 | ⇒ |
15:25 | Nonstop |
16:00 | ||
| 15:50 | Nonstop |
16:25 | ||||
| 16:40 | ⇒ |
17:25 | Nonstop |
18:00 | ||
| 18:10 | Nonstop |
18:45 | ||||
| 17:40 | ⇒ |
18:25 | Nonstop |
19:00 |
| Okayama Airport Bus stop number 4 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Mizushima Station |
⇒ |
JR Kojima Station |
|---|---|---|---|---|---|---|
| 9:00 | Nonstop |
9:35 | ||||
| 9:10 | Nonstop |
9:45 | ⇒ |
10:19 | ⇒ |
10:46 |
| 10:30 | Nonstop |
11:05 | ⇒ |
11:39 | ||
| 11:25 | Nonstop |
12:00 | ||||
| 14:15 | Nonstop |
14:50 | ||||
| 16:25 | Nonstop |
17:00 | ⇒ |
17:34 | ||
| 16:50 | Nonstop |
17:25 | ||||
| 19:10 | Nonstop |
19:45 | ⇒ |
20:19 | ||
| 20:40 | Nonstop |
21:15 | ||||
| 20:55 | Nonstop |
21:30 | ⇒ |
22:04 | ⇒ |
22:31 |
*Children's fares are half of adult's.
*An expressway is used between Kurashiki and Okayama Airport.
| Chutetsu Bus | 086-222-6601 |
| Shimoden Bus, Kojima Branch Office | 086-472-2811 |