Timetables for March 1st 2010 - March 31st 2010.
| JR Kojima Station Bus stop number 5 |
⇒ |
Mizushima Station Bus stop number 2 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Okayama Airport |
|---|---|---|---|---|---|---|
| 6:05 | Nonstop |
6:40 | ||||
| 6:55 | ⇒ |
7:25 | ⇒ |
8:10 | Nonstop |
8:45 |
| 7:55 | ⇒ |
8:25 | ⇒ |
9:10 | Nonstop |
9:45 |
| 10:10 | Nonstop |
10:45 | ||||
| 13:25 | Nonstop |
14:00 | ||||
| 14:35 | ⇒ |
15:20 | Nonstop |
15:55 | ||
| 15:40 | Nonstop |
16:15 | ||||
| 16:35 | ⇒ |
17:20 | Nonstop |
17:55 | ||
| 17:45 | Nonstop |
18:20 | ||||
| 17:30 | ⇒ |
18:15 | Nonstop |
18:50 |
| Okayama Airport Bus stop number 4 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Mizushima Station |
⇒ |
JR Kojima Station |
|---|---|---|---|---|---|---|
| 9:10 | Nonstop |
9:45 | ||||
| 9:15 | Nonstop |
9:50 | ⇒ |
10:24 | ⇒ |
10:51 |
| 10:20 | Nonstop |
10:55 | ⇒ |
11:29 | ||
| 10:55 | Nonstop |
11:30 | ||||
| 14:30 | Nonstop |
15:05 | ||||
| 16:25 | Nonstop |
17:00 | ||||
| 18:30 | Nonstop |
19:05 | ⇒ |
19:39 | ||
| 18:55 | Nonstop |
19:30 | ⇒ |
20:04 | ||
| 20:45 | Nonstop |
21:20 | ||||
| 21:05 | Nonstop |
21:40 | ⇒ |
22:14 | ⇒ |
22:41 |
*Children's fares are half of adult's.
*An expressway is used between Kurashiki and Okayama Airport.
| Chutetsu Bus | 086-222-6601 |
| Shimoden Bus, Kojima Branch Office | 086-472-2811 |