Flight Timetables
Domestic RoutesSapporo (New Chitose)
Timetables for February 1st 2023 - March 25th 2023
Departure: Okayama → Arrival: Sapporo (New Chitose)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 379 | B738 | ※Daily | - | - | - |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 379 | B738 | ※Daily | - | - | - |
- ※ No flights are scheduled for 2/1-3/25.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Sapporo (New Chitose) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 380 | B738 | ※Daily | - | - | - |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 380 | B738 | ※Daily | - | - | - |
- ※ No flights are scheduled for 2/1-3/25.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesSapporo (New Chitose)
Timetables for March 26th 2023 - June 30th 2023
Departure: Okayama → Arrival: Sapporo (New Chitose)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 379 | A321 | Daily | 12:00 | 13:50 | 10:30 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 379 | A321 | Daily | 12:00 | 13:50 | 10:30 |
- ※ No flights are scheduled for 2/1-3/25.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Sapporo (New Chitose) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 380 | A321 | Daily | 14:20 | 16:20 | 16:35 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 380 | A321 | Daily | 14:20 | 16:20 | 16:35 |
- ※ No flights are scheduled for 2/1-3/25.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries