Flight Timetables
Domestic RoutesOkinawa (Naha)
Timetables for May 1st 2022 - May 31st 2022
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | <1>Daily | 8:15 | 10:20 | 6:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | <1>Daily | 8:15 | 10:20 | 6:40 |
- ※<1> No flights are scheduled for 5/11, 5/12, 5/14, 5/17 and 5/19.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:35 | 20:25 | <2>20:45 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:35 | 20:25 | <2>20:45 |
- ※<2> No flights are scheduled for 5/10, 5/11, 5/13, 5/16 and 5/18.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesOkinawa (Naha)
Timetables for June 1st 2022 - June 30th 2022
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | Daily | 8:15 | 10:20 | 6:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | Daily | 8:15 | 10:20 | 6:40 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | Daily | 18:35 | 20:25 | 20:35 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | Daily | 18:35 | 20:25 | 20:35 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries