Flight Timetables
Domestic RoutesOkinawa (Naha)
Timetables for February 1st 2026 - March 28th 2026
Departure: Okayama → Arrival: Okinawa (Naha)
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
|---|---|---|---|---|---|---|
| From Okayama Sta. | ||||||
013 | B738 | <1>Daily | 8:20 | 10:40 | 6:40 |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
|---|---|---|---|---|---|---|
| From Okayama Sta. | ||||||
013 | B738 | <1>Daily | 8:20 | 10:40 | 6:40 |
- ※<1> JTA013:3/1 -3/28:10 minutes late departure(same time arrival)
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
|---|---|---|---|---|---|---|
| To Okayama Sta. | ||||||
016 | B738 | <2>Daily | 18:45 | 20:30 | <2>20:40 |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
|---|---|---|---|---|---|---|
| To Okayama Sta. | ||||||
016 | B738 | <2>Daily | 18:45 | 20:30 | <2>20:40 |
- ※<2>JTA016:3/1 -3/28:5 minutes early arrival/ departure(Bus:5 minutes early arrival/departure)
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries












