Flight Timetables
Domestic RoutesOkinawa (Naha)
Timetables for December 1st 2020 - January 31st 2021
- Click here to see timetables for [February 1st, 2020] – [February 28th, 2021]
- Click here to see timetables for [March 1st, 2020] – [March 27th, 2021]
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 011 | B738 | Daily | 8:20 | 10:35 | 6:30 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 011 | B738 | Daily | 8:20 | 10:35 | 6:30 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | Daily | 18:45 | 20:30 | 20:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | Daily | 18:45 | 20:30 | 20:40 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesOkinawa (Naha)
Timetables for February 1st 2020 - February 28th 2021
- Click here to see timetables for [December 1st, 2020] – [January 31st, 2021]
- Click here to see timetables for [March 1st, 2020] – [March 27th, 2021]
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 011 | B738 | <1>Daily | 8:20 | 10:35 | 6:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 011 | B738 | <1>Daily | 8:20 | 10:35 | 6:40 |
- ※<1> No flights are scheduled for 2/2-2/10.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:40 | 20:30 | <2>20:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:40 | 20:30 | <2>20:40 |
- ※<2> No flights are scheduled for 2/1-2/9.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesOkinawa (Naha)
Timetables for March 1st 2020 - March 27th 2021
- Click here to see timetables for [December 1st, 2020] – [January 31st, 2021]
- Click here to see timetables for [February 1st, 2020] – [February 28th, 2021]
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 011 | B738 | Daily | 8:25 | 10:35 | 6:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 011 | B738 | Daily | 8:25 | 10:35 | 6:40 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | Daily | 18:40 | 20:30 | 20:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | Daily | 18:40 | 20:30 | 20:40 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries