Flight Timetables
International RoutesTaipei (Taoyuan)
Timetables for March 27th 2022 - June 30th 2022
Departure: Okayama → Arrival: Taipei (Taoyuan)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 215 | A320 | ※Mon・Tue・Wed・Thu・Fri・Sat | ー | ー | - |
![]() | 215 | A320 | ※Sun | ー | ー | - |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 215 | A320 | ※Mon・Tue・Wed・Thu・Fri・Sat | ー | ー | - |
![]() | 215 | A320 | ※Sun | ー | ー | - |
- ※ No flights are scheduled for 3/27-6/30.
- *All times are displayed in local time.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Taipei (Taoyuan) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 214 | A320 | ※Daily | ー | ー | - |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 214 | A320 | ※Daily | ー | ー | - |
- ※ No flights are scheduled for 3/27-6/30.
- *All times are displayed in local time.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries