Flight Timetables
International RoutesHong Kong
Timetables for September 1st 2023 - October 28th 2023
Departure: Okayama → Arrival: Hong Kong
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 663 | A320 | ※ | ー | ー | ー |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 663 | A320 | ※ | ー | ー | ー |
- ※ No flights are scheduled for 9/1-10/28.
- *All times are displayed in local time.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Hong Kong → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 662 | A320 | ※ | ー | ー | ー |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 662 | A320 | ※ | ー | ー | ー |
- ※ No flights are scheduled for 9/1-10/28.
- *All times are displayed in local time.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please
Airline Reservations and Inquiries