Flight Timetables
Domestic RoutesTokyo (Haneda)
Timetables for October 26th 2025 - January 31st 2026
Departure: Okayama → Arrival: Tokyo (Haneda)
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
|---|---|---|---|---|---|---|---|
| From Okayama Sta. | From Kurashiki Sta. | ||||||
652 | (1)B738 | Daily | 7:05 | 8:20 | 6:00 | 6:00 | |
232 | B738 | <1>Daily | 7:10 | 8:20 | 6:00 | 6:00 | |
654 | (2)A321 | <2>Daily | 9:50 | 11:05 | 8:30 | 8:10 | |
234 | B738 | <3>Daily | 10:15 | 11:25 | 9:00 | 8:10 | |
236 | B738 | <4>Daily | 12:45 | 13:55 | 10:55 | 10:45 | |
656 | (3)A321 | Daily | 14:00 | 15:15 | 12:40 | 11:55 | |
658 | (4)B738 | Daily | 17:30 | 18:50 | 16:05 | 15:35 | |
240 | B738 | <5>Daily | 17:30 | 18:50 | 16:15 | 15:55 | |
242 | B738 | Daily | 19:40 | 20:50 | 18:05 | 17:45 | |
660 | (5)A320 | <6>Daily | 19:45 | 21:00 | 18:15 | 18:05 | |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
|---|---|---|---|---|---|---|---|
| From Okayama Sta. | From Kurashiki Sta. | ||||||
652 | (1)B738 | Daily | 7:05 | 8:20 | 6:00 | 6:00 | |
232 | B738 | <1>Daily | 7:10 | 8:20 | 6:00 | 6:00 | |
654 | (2)A321 | <2>Daily | 9:50 | 11:05 | 8:30 | 8:10 | |
234 | B738 | <3>Daily | 10:15 | 11:25 | 9:00 | 8:10 | |
236 | B738 | <4>Daily | 12:45 | 13:55 | 10:55 | 10:45 | |
656 | (3)A321 | Daily | 14:00 | 15:15 | 12:40 | 11:55 | |
658 | (4)B738 | Daily | 17:30 | 18:50 | 16:05 | 15:35 | |
240 | B738 | <5>Daily | 17:30 | 18:50 | 16:15 | 15:55 | |
242 | B738 | Daily | 19:40 | 20:50 | 18:05 | 17:45 | |
660 | (5)A320 | <6>Daily | 19:45 | 21:00 | 18:15 | 18:05 | |
- ※<1>JAL232:10/26 and 12/26 -1/4:5 minutes late arrival/departure
- ※<2>ANA654:12/1 -12/25:5 minutes early arrival/departure
- ※<3>JAL234:12/1 -12/25:5 minutes late arrival/departure
- ※<4>JAL236:10/26:5 minutes early arrival/departure, 12/26 -1/4:Depart 15 minutes early and arrive 10 minutes early
- ※<5>JAL240:10/26:Depart 20 minutes late and arrive 10 minutes late, 12/1 -12/25 and 1/5:5 minutes late departure(same time arrival), 12/26 -1/4:10 minutes late arrival/departure, 1/6 -1/31:Depart 15 minutes late and arrive 10 minutes late
- ※<6>ANA660:12/4:5 minutes early arrival/departure
- ※(1) ANA652:Flights on 10/26, 12/3, 12/16 -12/18, 12/25 -12/31 and 1/1 -1/6 are expected to be A321 aircraft, flights on 12/2 and 12/4 -12/15 are expected to be A320 aircraft.
- ※(2) ANA654:Flights on 10/26 -10/31 and 11/1 -11/30 are expected to be B738 aircraft, flights on 12/25 -12/27 and 1/13 are expected to be A320 aircraft, flights on 12/18 are expected to be B767 aircraft.
- ※(3) ANA656: Flights on 10/26 -10/31 and 11/1 -11/30 are expected to be B738 aircraft, flights on 12/2, 12/25 -12/27 and 1/13 are expected to be A320 aircraft, flights on 12/18 are expected to be B767 aircraft.
- ※(4) ANA658:Flights on 1/6 are expected to be B767 aircraft.
- ※(5) ANA660:Flights on 12/26 -12/28 and 1/5 are expected to be A321 aircraft, flights on 12/29 -12/31 and 1/1 -1/4 are expected to be B738 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Tokyo (Haneda) → Arrival: Okayama
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
|---|---|---|---|---|---|---|---|
| To Okayama Sta. | To Kurashiki Sta. | ||||||
651 | (2)A321 | Daily | 7:45 | 9:05 | 9:15 | 9:15 | |
231 | B738 | Daily | 8:05 | 9:30 | 9:40 | 9:40 | |
653 | (4)B738 | Daily | 10:05 | 11:25 | 11:35 | 11:35 | |
233 | B738 | <7>Daily | 10:40 | 12:00 | 12:10 | 12:10 | |
655 | (3)A321 | Daily | 11:55 | 13:15 | 13:25 | 13:25 | |
237 | B738 | <8>Daily | 14:40 | 16:00 | <11>16:10 | <11>16:10 | |
239 | B738 | <9>Daily | 17:30 | 18:55 | <12>19:05 | <12>19:05 | |
657 | (5)A320 | Daily | 17:40 | 19:00 | 19:10 | 19:10 | |
241 | B738 | <10>Daily | 19:55 | 21:15 | <13>21:25 | ー | |
659 | (6)B738 | Daily | 20:15 | 21:35 | 21:45 | ー | |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
|---|---|---|---|---|---|---|---|
| To Okayama Sta. | To Kurashiki Sta. | ||||||
651 | (2)A321 | Daily | 7:45 | 9:05 | 9:15 | 9:15 | |
231 | B738 | Daily | 8:05 | 9:30 | 9:40 | 9:40 | |
653 | (4)B738 | Daily | 10:05 | 11:25 | 11:35 | 11:35 | |
233 | B738 | <7>Daily | 10:40 | 12:00 | 12:10 | 12:10 | |
655 | (3)A321 | Daily | 11:55 | 13:15 | 13:25 | 13:25 | |
237 | B738 | <8>Daily | 14:40 | 16:00 | <11>16:10 | <11>16:10 | |
239 | B738 | <9>Daily | 17:30 | 18:55 | <12>19:05 | <12>19:05 | |
657 | (5)A320 | Daily | 17:40 | 19:00 | 19:10 | 19:10 | |
241 | B738 | <10>Daily | 19:55 | 21:15 | <13>21:25 | ー | |
659 | (6)B738 | Daily | 20:15 | 21:35 | 21:45 | ー | |
- ※<7>JAL233:10/26:5 minutes early departure(same time arrival), 12/1 -12/25 and 1/5:5 minutes late arrival, 12/26 -1/4:20 minutes early departure and arrive 10 minutes early, 1/6 -1/31:5 minutes late arrival
- ※<8>JAL237:10/26:10 minutes early departure and arrive 5 minutes early, 12/26 -1/4:Depart 15 minutes early and arrive 5 minutes early
- ※<9>JAL239:12/1 -1/31:5 minutes late arrival/departure
- ※<10>JAL241:10/26:5 minutes late arrival, 12/26 -1/4:Depart 10 minutes early and arrive 5 minutes early
- ※<11>Bus(From Airport):10/26 and 12/26 -1/4:5 minutes early arrival/departure
- ※<12>Bus(From Airport):12/1 -1/31:10 minutes late arrival/departure
- ※<13>Bus(From Airport):10/26:5 minutes late arrival/departure, 12/26 -1/4:5 minutes early arrival/departure
- ※(2) ANA651 : Flights on 10/26 -10/31 and 11/1 -11/30 are expected to be B738 aircraft, flights on 12/25 -12/27 and 1/13 are expected to be A320 aircraft, flights on 12/18 are expected to be B767 aircraft.
- ※(3) ANA655 : Flights on 10/26 -10/31 and 11/1 -11/30 are expected to be B738 aircraft, flights on 12/2, 12/25 -12/27 and 1/13 are expected to be A320 aircraft, flights on 12/18 are expected to be B767 aircraft.
- ※(4) ANA653:Flights on 1/6 are expected to be B767 aircraft.
- ※(5) ANA657:Flights on 12/26 -12/28 and 1/5 are expected to be A321 aircraft, flights on 12/29 -12/31 and 1/1 -1/4 are expected to be B738 aircraft.
- ※(6) ANA659:Flights on 12/2, 12/15 -12/17, 12/24 -12/31 and 1/1 -1/5 are expected to be A321 aircraft, flights on 12/1 and 12/3 -12/14 are expected to be A320 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries












