Current Flight Status
【 Last Updated:0000/00/00 00:00 】
The flight status is updated periodically. (Every 30 seconds)
For more detailed flight information, please inquire with the airline.
Domestic Departures
| Destination | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
|---|---|---|---|---|---|---|
| Tokyo(Haneda) | ANA DLH | NH652 LH4905 | 7:05 | - | 1 | Departed |
| Tokyo(Haneda) | JAL HAL AFR GIA | JL232 HA5091 AF8021 9333 | 7:10 | - | 3 | Departed |
| Okinawa(Naha) | JTA | NU013 | 8:30 | - | 3 | Departed |
| Tokyo(Haneda) | ANA HVN DLH | NH654 VN3354 LH4865 | 9:45 | - | 1 | Please go to the boarding area |
| Tokyo(Haneda) | JAL BAW HAL | JL234 BA3436 HA5093 | 10:20 | - | 3 | Check-In Available |
| Sapporo(Chitose) | ANA | NH379 | 12:05 | - | 1 | Check-In Available |
| Tokyo(Haneda) | JAL AAL HAL | JL236 AA8492 HA5094 | 12:45 | - | 3 | Check-In Available |
| Tokyo(Haneda) | ANA ACA | NH656 AC6226 | 14:00 | - | 1 | Check-In Available |
| Tokyo(Haneda) | ANA | NH658 | 17:30 | - | 1 | Check-In Available |
| Tokyo(Haneda) | JAL FIN HAL QTR | JL240 AY5188 HA5097 QR6813 | 17:35 | - | 3 | Check-In Available |
| Tokyo(Haneda) | JAL AFR AMX HAL QTR | JL242 AF3384 AM7763 HA5099 QR6082 | 19:40 | - | 3 | Check-In Available |
| Tokyo(Haneda) | ANA SIA | NH660 SQ5968 | 19:45 | - | 1 | Check-In Available |
| Destination | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
|---|---|---|---|---|---|---|
| Tokyo(Haneda) | ANA DLH | NH652 LH4905 | 7:05 | - | 1 | Departed |
| Tokyo(Haneda) | JAL HAL AFR GIA | JL232 HA5091 AF8021 9333 | 7:10 | - | 3 | Departed |
| Okinawa(Naha) | JTA | NU013 | 8:30 | - | 3 | Departed |
| Tokyo(Haneda) | ANA HVN DLH | NH654 VN3354 LH4865 | 9:45 | - | 1 | Please go to the boarding area |
| Tokyo(Haneda) | JAL BAW HAL | JL234 BA3436 HA5093 | 10:20 | - | 3 | Check-In Available |
| Sapporo(Chitose) | ANA | NH379 | 12:05 | - | 1 | Check-In Available |
| Tokyo(Haneda) | JAL AAL HAL | JL236 AA8492 HA5094 | 12:45 | - | 3 | Check-In Available |
| Tokyo(Haneda) | ANA ACA | NH656 AC6226 | 14:00 | - | 1 | Check-In Available |
| Tokyo(Haneda) | ANA | NH658 | 17:30 | - | 1 | Check-In Available |
| Tokyo(Haneda) | JAL FIN HAL QTR | JL240 AY5188 HA5097 QR6813 | 17:35 | - | 3 | Check-In Available |
| Tokyo(Haneda) | JAL AFR AMX HAL QTR | JL242 AF3384 AM7763 HA5099 QR6082 | 19:40 | - | 3 | Check-In Available |
| Tokyo(Haneda) | ANA SIA | NH660 SQ5968 | 19:45 | - | 1 | Check-In Available |
Domestic Arrivals
| Origin | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
|---|---|---|---|---|---|---|
| Tokyo(Haneda) | ANA | NH651 | 9:05 | 9:10 | 1 | |
| Tokyo(Haneda) | JAL HAL QTR | JL231 HA5090 QR6077 | 9:30 | 9:35 | - | |
| Tokyo(Haneda) | ANA SIA DLH | NH653 SQ5967 LH4930 | 11:25 | - | - | |
| Tokyo(Haneda) | JAL AFR AMX HAL BAW | JL233 AF8020 AM7756 HA5092 BA3431 | 12:05 | - | - | |
| Tokyo(Haneda) | ANA | NH655 | 13:15 | - | - | |
| Tokyo(Haneda) | JAL HAL GIA | JL237 HA5095 GA9332 | 16:00 | - | - | |
| Sapporo(Chitose) | ANA | NH380 | 16:50 | - | - | |
| Tokyo(Haneda) | JAL FIN HAL | JL239 AY5151 HA5096 | 19:00 | - | - | |
| Tokyo(Haneda) | ANA HVN DLH | NH657 VN3355 LH4864 | 19:00 | - | - | |
| Okinawa(Naha) | JTA | NU016 | 20:30 | - | - | |
| Tokyo(Haneda) | JAL AAL HAL | JL241 AA8489 HA5098 | 21:15 | - | - | |
| Tokyo(Haneda) | ANA ACA | NH659 AC6269 | 21:35 | - | - |
| Origin | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
|---|---|---|---|---|---|---|
| Tokyo(Haneda) | ANA | NH651 | 9:05 | 9:10 | 1 | |
| Tokyo(Haneda) | JAL HAL QTR | JL231 HA5090 QR6077 | 9:30 | 9:35 | - | |
| Tokyo(Haneda) | ANA SIA DLH | NH653 SQ5967 LH4930 | 11:25 | - | - | |
| Tokyo(Haneda) | JAL AFR AMX HAL BAW | JL233 AF8020 AM7756 HA5092 BA3431 | 12:05 | - | - | |
| Tokyo(Haneda) | ANA | NH655 | 13:15 | - | - | |
| Tokyo(Haneda) | JAL HAL GIA | JL237 HA5095 GA9332 | 16:00 | - | - | |
| Sapporo(Chitose) | ANA | NH380 | 16:50 | - | - | |
| Tokyo(Haneda) | JAL FIN HAL | JL239 AY5151 HA5096 | 19:00 | - | - | |
| Tokyo(Haneda) | ANA HVN DLH | NH657 VN3355 LH4864 | 19:00 | - | - | |
| Okinawa(Naha) | JTA | NU016 | 20:30 | - | - | |
| Tokyo(Haneda) | JAL AAL HAL | JL241 AA8489 HA5098 | 21:15 | - | - | |
| Tokyo(Haneda) | ANA ACA | NH659 AC6269 | 21:35 | - | - |
- ※The screen updates every 30 seconds.
- ※Multiple airlines will be shown for code-share flights.
- ※The display may be stopped or delayed due to communication issues. If this occurs, please check with the airline for flight statuses.
Airline Reservations and Inquiries












