Flight Timetables
Domestic RoutesOkinawa (Naha)
Timetables for March 29th 2026 - June 30th 2026
Departure: Okayama → Arrival: Okinawa (Naha)
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
|---|---|---|---|---|---|---|
| From Okayama Sta. | ||||||
013 | B738 | <1>Daily | 8:30 | 10:40 | 6:40 | |
015 | B738 | <2>Daily | 9:20 | 11:25 | 7:20 | |
017 | B738 | <3>Daily | 20:20 | 22:25 | 18:25 |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
|---|---|---|---|---|---|---|
| From Okayama Sta. | ||||||
013 | B738 | <1>Daily | 8:30 | 10:40 | 6:40 | |
015 | B738 | <2>Daily | 9:20 | 11:25 | 7:20 | |
017 | B738 | <3>Daily | 20:20 | 22:25 | 18:25 |
- ※<1>JTA013:5/7 -6/30:5 minutes early arrival
- ※<2>JTA015 Flight Schedule : 5/10, 5/12 -5/14
- ※<3>JTA017 Flight Schedule : 5/12, 5/14 -5/16
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
|---|---|---|---|---|---|---|
| To Okayama Sta. | ||||||
010 | B738 | <4>Daily | 6:50 | 8:40 | 9:15 | |
014 | B738 | <5>Daily | 17:50 | 19:40 | <7>20:30 | |
016 | B738 | <6>Daily | 18:30 | 20:20 | <7>20:30 |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
|---|---|---|---|---|---|---|
| To Okayama Sta. | ||||||
010 | B738 | <4>Daily | 6:50 | 8:40 | 9:15 | |
014 | B738 | <5>Daily | 17:50 | 19:40 | <7>20:30 | |
016 | B738 | <6>Daily | 18:30 | 20:20 | <7>20:30 |
- ※<4>JTA010 Flight Schedule:5/10・5/12~5/14
- ※<5>JTA014 Flight Schedule:5/12・5/14~5/16
- ※<6>JTA016 Flight Schedule:3/29 -4/5 and 4/24 -5/6:5 minutes late departure(same time arrival), 4/6 -4/23:5 minutes early arrival
- ※<7>Bus(From Airport):4/6 -4/23:5 minutes early arrival/departure
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesOkinawa (Naha)
Timetables for July 1st 2026 - August 31st 2026
Departure: Okayama → Arrival: Okinawa (Naha)
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
|---|---|---|---|---|---|---|
| From Okayama Sta. | ||||||
013 | B738 | Daily | 8:30 | 10:25 | 6:40 |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
|---|---|---|---|---|---|---|
| From Okayama Sta. | ||||||
013 | B738 | Daily | 8:30 | 10:25 | 6:40 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
|---|---|---|---|---|---|---|
| To Okayama Sta. | ||||||
016 | B738 | Daily | 18:30 | 20:20 | 20:30 |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
|---|---|---|---|---|---|---|
| To Okayama Sta. | ||||||
016 | B738 | Daily | 18:30 | 20:20 | 20:30 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries












