Flight Timetables
Domestic RoutesTokyo (Haneda)
Timetables for March 29th 2026 - June 30th 2026
Departure: Okayama → Arrival: Tokyo (Haneda)
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
|---|---|---|---|---|---|---|---|
| From Okayama Sta. | From Kurashiki Sta. | ||||||
652 | A321 | Daily | 7:05 | 8:20 | 6:00 | 6:00 | |
232 | B738 | <1>Daily | 7:10 | 8:25 | 6:00 | 6:00 | |
654 | (1)B738 | <2>Daily | 9:45 | 11:00 | 8:30 | 8:05 | |
234 | B738 | <3>Daily | 10:15 | 11:30 | 8:55 | 8:05 | |
236 | B738 | <4>Daily | 12:25 | 13:40 | 10:50 | 10:45 | |
656 | (2)A320 | Daily | 14:15 | 15:35 | 12:55 | 12:15 | |
658 | B738 | <1>Daily | 17:25 | 18:50 | 15:55 | 15:35 | |
240 | B738 | <5>Daily | 17:30 | 18:55 | 16:05 | 15:45 | |
242 | B738 | Daily | 19:25 | 20:40 | 18:00 | 17:45 | |
660 | B738 | Daily | 19:50 | 21:10 | 18:25 | 18:05 | |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
|---|---|---|---|---|---|---|---|
| From Okayama Sta. | From Kurashiki Sta. | ||||||
652 | A321 | Daily | 7:05 | 8:20 | 6:00 | 6:00 | |
232 | B738 | <1>Daily | 7:10 | 8:25 | 6:00 | 6:00 | |
654 | (1)B738 | <2>Daily | 9:45 | 11:00 | 8:30 | 8:05 | |
234 | B738 | <3>Daily | 10:15 | 11:30 | 8:55 | 8:05 | |
236 | B738 | <4>Daily | 12:25 | 13:40 | 10:50 | 10:45 | |
656 | (2)A320 | Daily | 14:15 | 15:35 | 12:55 | 12:15 | |
658 | B738 | <1>Daily | 17:25 | 18:50 | 15:55 | 15:35 | |
240 | B738 | <5>Daily | 17:30 | 18:55 | 16:05 | 15:45 | |
242 | B738 | Daily | 19:25 | 20:40 | 18:00 | 17:45 | |
660 | B738 | Daily | 19:50 | 21:10 | 18:25 | 18:05 | |
- ※<1>JAL232・ANA658:6/1 -6/30:5 minutes early departure(same time arrival)
- ※<2>ANA654:6/15:5 minutes later arrival/departure
- ※<3>JAL234:6/1 -6/30:5 minutes early arrival/departure
- ※<4>JAL236:3/29 -4/5, 4/10 -4/14, 4/16 -4/21 and 4/24 -5/6:5 minutes early departure(same time arrival)
- ※<5>JAL240:3/29 -4/5, 4/9 -4/13, 4/15 -4/20 and 4/24 -5/6:5 minutes early departure(same time arrival)
- *(1) ANA654:Flights on 5/7 -5/31 are expected to be B767 aircraft, flights on 6/15 are expected to be B787 aircraft.
- *(2) ANA660:Flights on 3/29 -3/31 and 4/1 -4/6 are expected to be A321 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Tokyo (Haneda) → Arrival: Okayama
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
|---|---|---|---|---|---|---|---|
| To Okayama Sta. | To Kurashiki Sta. | ||||||
651 | (1)B738 | Daily | 7:50 | 9:05 | 9:15 | 9:15 | |
231 | B738 | <6>Daily | 8:15 | 9:35 | <6>9:45 | <6>9:45 | |
653 | B738 | Daily | 10:15 | 11:30 | 11:40 | 11:50 | |
233 | B738 | Daily | 10:20 | 11:40 | 11:50 | 12:05 | |
655 | (2)A320 | Daily | 12:15 | 13:35 | 13:45 | 13:45 | |
237 | B738 | <7>Daily | 14:30 | 15:45 | <8>15:55 | <8>15:55 | |
239 | B738 | Daily | 17:30 | 18:45 | 18:55 | 18:55 | |
657 | B738 | Daily | 17:55 | 19:10 | 19:20 | 19:20 | |
241 | B738 | Daily | 19:40 | 21:00 | 21:10 | ー | |
659 | A321 | Daily | 20:00 | 21:15 | 21:25 | ー | |
| Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
|---|---|---|---|---|---|---|---|
| To Okayama Sta. | To Kurashiki Sta. | ||||||
651 | (1)B738 | Daily | 7:50 | 9:05 | 9:15 | 9:15 | |
231 | B738 | <6>Daily | 8:15 | 9:35 | <6>9:45 | <6>9:45 | |
653 | B738 | Daily | 10:15 | 11:30 | 11:40 | 11:50 | |
233 | B738 | Daily | 10:20 | 11:40 | 11:50 | 12:05 | |
655 | (2)A320 | Daily | 12:15 | 13:35 | 13:45 | 13:45 | |
237 | B738 | <7>Daily | 14:30 | 15:45 | <8>15:55 | <8>15:55 | |
239 | B738 | Daily | 17:30 | 18:45 | 18:55 | 18:55 | |
657 | B738 | Daily | 17:55 | 19:10 | 19:20 | 19:20 | |
241 | B738 | Daily | 19:40 | 21:00 | 21:10 | ー | |
659 | A321 | Daily | 20:00 | 21:15 | 21:25 | ー | |
- ※<6>JAL231:6/1 -6/30:15 minutes early arrival/departure(Bus:15 minutes early arrival/departure)
- ※<7>JAL237:3/29 -4/5・4/10 -4/13・4/16 -4/20・4/24 -5/6:5 minutes late arrival, 4/9・4/15:15 minutes late departure and arrive 20 minutes late
- ※<8>Bus(From Airport):3/29 -4/5・4/10 -4/13・4/16 -4/20・4/24 -5/6:5 minutes late arrival/departure, 4/9・4/15:20 minutes late arrival/departure
- *(1) ANA651:Flights on 5/7 -5/31 are expected to be B767 aircraft, flights on 6/15 are expected to be B787 aircraft.
- *(2) ANA655:Flights on 3/29 -3/31 and 4/1 -4/6 are expected to be A321 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries












